November 5, 2024 General Election
MACON-BIBB COUNTY
DAILY REPORT OF THE NUMBER OF PERSONS WHO HAVE VOTED
DURING THE NOVEMBER 5, 2024 GENERAL ELECTION/SPECIAL NP ELECTION
(NO BALLOT RESULTS HAVE BEEN TABULATED – THIS SPREADSHEET ONLY PROVIDES THE NUMBER OF PERSONS WHO HAVE VOTED)
Date | Absentee Advanced In-Person | Absentee by Mail | Provisional | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOE Main Office | Elaine H. Lucas Ctr | Theron Ussery Park | Absentee In-Person Accumulative Totals | Issued | Returned | Rejected | Verified | Accepted | Cured | Rejected | ||||||
Monday | October 14, 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Holiday – Columbus Day | ||||||
Tuesday | October 15, 2024 | 1966 | 775 | 1110 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Wednesday | October 16, 2024 | 1782 | 760 | 1166 | 262 | 86 | 0 | 0 | 0 | 0 | 0 | |||||
Thursday | October 17, 2024 | 1654 | 590 | 990 | 110 | 143 | 0 | 0 | 0 | 0 | 0 | |||||
Friday | October 18, 2024 | 1781 | 591 | 1153 | 65 | 67 | 0 | 0 | 0 | 0 | 0 | |||||
Saturday | October 19, 2024 | 1179 | 317 | 642 | 72 | 85 | 0 | 0 | 0 | 0 | 0 | Saturday Voting Hours: 9:00 A.M-5:00 P.M | ||||
Monday | October 21, 2024 | 1525 | 506 | 1014 | 68 | 298 | 0 | 0 | 0 | 0 | 0 | |||||
Tuesday | October 22, 2024 | 1321 | 487 | 868 | 179 | 225 | 0 | 0 | 0 | 0 | 0 | |||||
Wednesday | October 23, 2024 | 1284 | 421 | 785 | 91 | 231 | 0 | 0 | 0 | 0 | 0 | |||||
Thursday | October 24, 2024 | 1189 | 455 | 702 | 130 | 264 | 0 | 0 | 0 | 0 | 0 | |||||
Friday | October 25, 2024 | 1350 | 509 | 841 | 105 | 171 | 0 | 0 | 0 | 0 | 0 | Last day to request an absentee ballot by mail for October 25th Gen Election | ||||
Saturday | October 26, 2024 | 1079 | 300 | 604 | 97 | 206 | 0 | 0 | 0 | 0 | 0 | Saturday Voting Hours: 9:00 A.M-5:00 P.M | ||||
Sunday | October 27, 2024 | 894 | 0 | 0 | 19 | 153 | 0 | 0 | 0 | 0 | 0 | Sunday Voting Hours: 1:00 P.M.-5:00 P.M. (Main Office & Macon Mall Courthouse Annex Only) | ||||
Monday | October 28, 2024 | 1234 | 442 | 670 | 156 | 183 | 0 | 0 | 0 | 0 | 0 | |||||
Tuesday | October 29, 2024 | 1164 | 433 | 699 | 128 | 132 | 0 | 0 | 0 | 0 | 0 | |||||
Wednesday | October 30, 2024 | 1126 | 427 | 642 | 3 | 104 | 0 | 0 | 0 | 0 | 0 | |||||
Thursday | October 31, 2024 | 1278 | 449 | 672 | 7 | 346 | 0 | 0 | 0 | 0 | 0 | |||||
Friday | November 1, 2024 | 1772 | 644 | 1034 | 0 | 236 | 0 | 0 | 0 | 0 | 0 | Last day for Advance Voting | ||||
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
October 7 2024 through November 1, 2024 | 3336 | |||||||||||||||
Mail Ballots | TOTALS | 0 |
ADVANCED IN-PERSON VOTING LOCATIONS FOR MACON-BIBB COUNTY
MAIN OFFICE – 3661 Eisenhower Parkway., Suite MB101, Macon, GA 31206 (Macon Mall – Entrance Military Recruitment side)
MACON MALL COURTHOUSE ANNEX – **ELDERLY 75 & OLDER and DISABLED Only**
ELAINE H. LUCAS SENIOR CENTER – 132 Willie Smokie Glover Dr., Macon, GA 31201 (At Central City Park)
THERON USSERY PARK COMMUNITY CENTER – 815 North Macon Park Dr, Macon, GA 31210
VOTING HOURS:
WEEKDAY VOTING HOURS – 8:30 A. M. – 5:30 p.m. Monday through Friday (OCTOBER 15th through NOVEMBER 1st)
SATURDAY VOTING HOURS – 9:00 A.M. – 5:00 P.M (OCTOBER 19th and OCTOBER 26th)
SUNDAY VOTING HOURS – 1:00 P.M. – 5:00 P.M. (OCTOBER 27th)
**THERE IS NO VOTING AT THE BOARD OF ELECTIONS OR SATELLITE OFFICES THE MONDAY PRIOR TO THE ELECTION DAY**
ELECTION DAY HOURS: 7:00 A.M. – 7:00 P.M. (TUESDAY, NOVEMBER 5, 2024)
**VOTERS MUST REPORT TO THEIR ASSIGNED POLLING LOCATION ON ELECTION DAY**
Voters may visit the Secretary of State “My Voter Page” My Voter Page to request or obtain:
- A Sample Ballot
- Absentee Ballot Application must be completed for the request of Ballot by mail (To submit your request for a Ballot by mail:).You may do so in person, submit by email to absentee@maconbibb.us or mail to: MBC Board of Elections, P O Box 6297, Macon, GA 31208 or send fax to: 478-910-2365
- Check your individual voter registration information
- Register to vote or update voter record information
- Voter Registration deadline for the General Election & Special NP Election was on OCTOBER 7, 2024
- Absentee Ballot by Mail request deadline for General Election & Special NP Election is OCTOBER 25, 2024
Voters are encouraged to please contact the Macon-Bibb County Board of Elections office at (478) 621-6622, if you have any questions about voter registration., Election schedules and Deadlines.