May 24, 2022 Election
MACON-BIBB COUNTY
DAILY REPORT OF THE NUMBER OF PERSONS WHO HAVE VOTED
DURING THE MAY 24, 2022 ELECTION
(NO BALLOT RESULTS HAVE BEEN TABULATED – THIS SPREADSHEET ONLY PROVIDES THE NUMBER OF PERSONS WHO HAVE VOTED)
Date | Absentee Advanced In-Person | Absentee by Mail | Provisional | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOE Main Office | Elaine H. Lucas Ctr | Theron Ussery Park (Closed Due to Construction) |
Absentee In-Person Accumulative Totals | Issued | Returned | Rejected | Verified | Accepted | Cured | Rejected | |||||
Monday | May 2, 2022 | 341 | 57 | 398 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tuesday | May 3, 2022 | 391 | 74 | 465 | 102 | 56 | 0 | 0 | 0 | 1 | 0 | ||||
Wednesday | May 4, 2022 | 360 | 65 | 425 | 90 | 56 | 0 | 0 | 0 | 0 | 0 | ||||
Thursday | May 5, 2022 | 326 | 60 | 386 | 72 | 76 | 0 | 0 | 0 | 1 | 0 | ||||
Friday | May 6, 2022 | 272 | 69 | 341 | 78 | 29 | 0 | 0 | 0 | 0 | 0 | ||||
Saturday | May 7, 2022 | 149 | 30 | 179 | 50 | 59 | 0 | 0 | 0 | 0 | 0 | Saturday Voting Hours 9:00 A.M-5:00 P.M | |||
Monday | May 9, 2022 | 353 | 74 | 427 | 116 | 55 | 0 | 0 | 0 | 1 | 0 | ||||
Tuesday | May 10, 2022 | 356 | 87 | 443 | 155 | 72 | 0 | 0 | 0 | 3 | 0 | ||||
Wednesday | May 11, 2022 | 323 | 80 | 403 | 79 | 111 | 0 | 0 | 0 | 2 | 0 | ||||
Thursday | May 12, 2022 | 387 | 74 | 461 | 106 | 105 | 0 | 0 | 0 | 0 | 0 | ||||
Friday | May 13, 2022 | 441 | 73 | 514 | 286 | 0 | 0 | 0 | 0 | 2 | 0 | Last day to request an absentee ballot by mail for May 24th Election | |||
Saturday | May 14, 2022 | 366 | 94 | 460 | 0 | 253 | 0 | 0 | 0 | 0 | 0 | Saturday Voting Hours 9:00 A.M-5:00 P.M | |||
Saturday | May 15, 2022 | 511 | 0 | 511 | 0 | 20 | 0 | 0 | 0 | 3 | 0 | Sunday Voting Hours 9:00 A.M-5:00 P.M | |||
Monday | May 16, 2022 | 530 | 113 | 643 | 0 | 29 | 0 | 0 | 3 | 0 | 0 | ||||
Tuesday | May 17, 2022 | 561 | 147 | 708 | 0 | 179 | 0 | 0 | 1 | 0 | 0 | ||||
Wednesday | May 18, 2022 | 567 | 139 | 706 | 0 | 127 | 0 | 0 | 2 | 0 | 0 | ||||
Thursday | May 19, 2022 | 822 | 215 | 1037 | 0 | 168 | 0 | 0 | 1 | 4 | 0 | ||||
Friday | May 20, 2022 | 1134 | 362 | 1496 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | ||||
TOTALS | 8190 | 1813 | 10003 | 1277 | 1543 | 0 | 0 | 7 | 17 | 0 | |||||
April 7, 2022 | April 29, 2022 | 808 | |||||||||||||
Mail Ballots | TOTALS | 2085 |
ADVANCED IN-PERSON VOTING LOCATIONS FOR MACON-BIBB COUNTY
MAIN OFFICE – 2525 Pio Nono Ave., Suite 1200 Macon, GA 31206 (Across from Krispy Kreme)
ELAINE LUCAS’ SENIOR CENTER – 132 Willie Smokie Glover Dr., Macon, GA 31201 (At Central City Park)
THERON USSERY RECREATION CENTER – (NOT AVAILABLE THIS ELECTION DUE TO RENOVATION)
HOURS: 8:30 a.m. to 5:30 p.m., Monday through Friday (from May 2nd to May 20th)
WEEKEND VOTING HOURS:
(9:00 a.m. – 5:00 p.m.)
Saturday May 7, 2022
Saturday May 14, 2022
Sunday May 15, 2022
**THERE IS NO VOTING AT THE BOARD OF ELECTIONS OR SATELLITE OFFICES THE MONDAY PRIOR TO THE ELECTION DAY**
VOTERS MUST REPORT TO THEIR ASSIGNED POLLING LOCATION ON ELECTION DAY!
The Polling locations will be open Election Day, May 24th from 7:00 a.m. – 7:00 p.m.
Voters may visit the Secretary of State “My Voter Page” www.mvp.sos.ga.gov to request or obtain:
- A Sample Ballot
- Absentee Ballot Application must be completed for the request of Ballot by mail (To submit your request for a Ballot by mail:).You may do so in-person, submit by email to absentee@maconbibb.us or mail to: MBC Board of Elections, P O Box 6297, Macon, GA 31208, or send a fax to: 478-621-6119
- Check your individual voter registration information
- Register to vote or update voter record information
- The voter Registration Deadline for the General Primary and Nonpartisan Election was on April 25th
Voters are encouraged to please contact the Macon-Bibb County Board of Elections office at (478) 621-6622 if you have any questions about voter registration., Election schedules, and deadlines. SPECIAL NOTICE: Voter registration received after the April 25th deadline through May 23rd will be extended for the June 21, 2022 – General Primary Election Runoff IF a Federal Race is on the runoff Ballot.