MARCH 18, 2025 SPECIAL SPLOST ELECTION
MACON-BIBB COUNTY
DAILY REPORT OF THE NUMBER OF PERSONS WHO HAVE VOTED
DURING THE MARCH 18, 2025 SPECIAL SPLOST ELECTION
(NO BALLOT RESULTS HAVE BEEN TABULATED – THIS SPREADSHEET ONLY PROVIDES THE NUMBER OF PERSONS WHO HAVE VOTED)
Date | Absentee Advanced In-Person | Absentee by Mail | Provisional | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOE Main Office | Elaine H. Lucas Ctr | Theron Ussery Park (CLOSED) | Absentee In-Person Accumulative Totals | Issued | Returned | Rejected | Verified | Accepted | Cured | Rejected | |||||
Monday | February 24, 2025 | 89 | 39 | 128 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tuesday | February 25, 2025 | 94 | 59 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Wednesday | February 26, 2025 | 88 | 43 | 131 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Thursday | February 27, 2025 | 72 | 45 | 117 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | ||||
Friday | February 28, 2025 | 64 | 25 | 89 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Saturday | March 1, 2025 | 43 | 26 | 69 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | Saturday Voting Hours: 9:00 A.M-5:00 P.M | |||
Sunday | March 2, 2025 | 20 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Sunday Voting Hours 1:00 P.M.-5:00 P.M. *MAIN OFFICE ONLY | |||
Monday | March 3, 2025 | 98 | 42 | 140 | 17 | 11 | 0 | 0 | 0 | 1 | 0 | ||||
Tuesday | March 4, 2025 | 132 | 59 | 191 | 7 | 16 | 0 | 0 | 0 | 1 | 0 | ||||
Wednesday | March 5, 2025 | 69 | 35 | 104 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | ||||
Thursday | March 6, 2025 | 72 | 49 | 121 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Friday | March 7, 2025 | 109 | 53 | 162 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | Last day to request an absentee ballot by mail for October 25th Gen Election | |||
Saturday | March 8, 2025 | 83 | 23 | 106 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Saturday Voting Hours: 9:00 A.M-5:00 P.M | |||
Monday | March 10, 2025 | 89 | 25 | 114 | 0 | 19 | 0 | 0 | 0 | 1 | 0 | ||||
Tuesday | March 11, 2025 | 87 | 52 | 139 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | ||||
Wednesday | March 12, 2025 | 125 | 84 | 209 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | ||||
Thursday | March 13, 2025 | 176 | 82 | 258 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | ||||
Friday | March 14, 2025 | 224 | 131 | 355 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Last day for Advance Voting | |||
TOTALS | 1734 | 872 | 2606 | 191 | 142 | 0 | 0 | 0 | 4 | 0 | |||||
February 24, 2025 through March 15, 2025 | |||||||||||||||
Mail Ballots | TOTALS | 191 |
ADVANCED IN-PERSON VOTING LOCATIONS FOR MACON-BIBB COUNTY
MAIN OFFICE – 3661 Eisenhower Pkwy, Suite MB101, Macon, Georgia 31206 (Macon Mall – Entrance Military Recruitment side)
ELAINE H. LUCAS SENIOR CENTER – 132 Willie Smokie Glover Dr., Macon, GA 31201 (At Central City Park)
THERON USSERY PARK COMMUNITY CENTER – LOCATION WILL BE CLOSED FOR THIS ELECTION
VOTING HOURS:
WEEKDAY VOTING HOURS – 8:30 A. M. – 5:30 p.m. Monday through Friday (FEBRUARY 24th through MARCH 14th)
SATURDAY VOTING HOURS – 9:00 A.M. – 5:00 P.M (MARCH 1st and MARCH 8th)
SUNDAY VOTING HOURS – 1:00 P.M. – 5:00 P.M. (MARCH 2nd only at the BOARD OF ELECTION – MAIN OFFICE)
**THERE IS NO VOTING AT THE BOARD OF ELECTIONS OR SATELLITE OFFICES THE MONDAY PRIOR TO THE ELECTION DAY**
ELECTION DAY HOURS: 7:00 A.M. – 7:00 P.M. (TUESDAY, MARCH 18, 2025)
**VOTERS MUST REPORT TO THEIR ASSIGNED POLLING LOCATION ON ELECTION DAY**
Voters may visit the Secretary of State My Voter Page to request or obtain:
- A Sample Ballot
- Absentee Ballot Application must be completed for the request of Ballot by mail (To submit your request for a Ballot by mail:).You may do so in person, submit by email to absentee@maconbibb.us or mail to: MBC Board of Elections, P O Box 6297, Macon, GA 31208 or send fax to: 478-910-2365
- Check your individual voter registration information
- Register to vote or update voter record information
- Voter Registration deadline for the Special SPLOST Election was on FEBRUARY 18, 2025
- Absentee Ballot by Mail request deadline for Special SPLOST Election is MARCH 7, 2025
Voters are encouraged to please contact the Macon-Bibb County Board of Elections office at (478) 621-6622, if you have any questions about voter registration., Election schedules and Deadlines.