List Of Appointed Process Servers
Name: | Appointment Date | Expiration Date of Appointment: | Contact #: |
---|---|---|---|
John E. Luther | 04/14/2022 | 04/14/2025 | 478-397-9884 |
Barry Stapleton | 07/08/2022 | 07/08/2025 | 478-394-3511 |
Steven Michael Barney, Jr. | 07/19/2022 | 07/19/2025 | 678-849-8251 |
J. Wayne Downs | 08/17/2022 | 08/17/2025 | 478-477-2924 478-747-3564 |
James Melvin Goswick | 04/20/2022 | 04/20/2025 | 478-755-1943 478-361-5340 |
Michael Lewis | 07/12/2022 | 07/12/2025 | 478-719-3859 |
Doug McDonald | 04/18/2023 | 04/18/2026 | 478-957-3223 |
Herbert Frederick Giles, Jr. | 08/17/2022 | 08/17/2025 | 404-623-5481 |
Christian Seklecki | 08/18/2022 | 08/18/2025 | 404-771-3204 |
Liz Marie Glawson | 10/12/2023 | 10/12/2026 | 478-319-5857 |
Raymond Cross | 10/12/2023 | 10/12/2026 | 478-808-2566 |
Ken Hendrix | 10/02/2020 | 10/02/2023 | 912-210-9228 |
Cory J. Jordan | 05/24/2021 | 05/24/2024 | 843-230-1715 |
Michael Anthony Harbuck | 02/17/2022 | 02/17/2025 | 478-973-5631 |
Kimberly Butts | 04/03/2023 | 04/03/2026 | 678-374-9549 |
Michael K. Wagner | 05/25/2022 | 05/25/2025 | 478-696-3333 |
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]