List Of Appointed Process Servers
Name: | Appointment Date | Expiration Date of Appointment: | Contact #: |
---|---|---|---|
John E. Luther | 04/28/2025 | 04/28/2028 | 478-397-9884 |
Barry Stapleton | 07/08/2022 | 07/08/2025 | 478-394-3511 |
Steven Michael Barney, Jr. | 07/19/2022 | 07/19/2025 | 678-849-8251 |
J. Wayne Downs | 08/17/2022 | 08/17/2025 | 478-477-2924 478-747-3564 |
James Melvin Goswick | 02/25/2025 | 02/25/2028 | 478-398-0098 |
Michael Lewis | 07/12/2022 | 07/12/2025 | 478-719-3859 |
Doug McDonald | 04/18/2023 | 04/18/2026 | 478-957-3223 |
Herbert Frederick Giles, Jr. | 08/17/2022 | 08/17/2025 | 404-623-5481 |
Christian Seklecki | 08/18/2022 | 08/18/2025 | 404-771-3204 |
Liz Marie Glawson | 10/12/2023 | 10/12/2026 | 478-319-5857 |
Raymond Cross | 10/12/2023 | 10/12/2026 | 478-808-2566 |
Cory J. Jordan | 05/05/2024 | 05/05/2027 | 843-230-1715 |
Michael Anthony Harbuck | 02/17/2022 | 02/17/2025 | 478-551-7378 |
Kimberly Butts | 04/03/2023 | 04/03/2026 | 678-374-9549 |
Michael K. Wagner | 05/25/2022 | 05/25/2025 | 478-696-3333 |
Barney Morris | 04/05/2024 | 04/05/2027 | 404-820-7719 |
Thomas Gibbs | 05/24/2024 | 05/24/2027 | 404-368-3049 |
Dennis J. Hagerman | 2/12/2024 | 2/12/2027 | 478-621-8590 |
James Earl Roach | 05/20/2025 | 05/20/2028 | 478-456-0353 |
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]